
DeMarcus Cousins was a late scratch for Sacramento, which should make things a bit easier on the Clippers in their quest to avoid a second loss to the Kings.
2014/2015 NBA Regular Season | ||
---|---|---|
![]() | vs | ![]() |
January 17, 2015, 7:00 PM | ||
Sleep Train Arena | ||
Prime Ticket, KFWB 980 AM, KWKW 1330 AM | ||
Win-Loss Breakdown | ||
11-8 | East | 4-8 |
15-6 | West | 12-15 |
17-7 | Home | 10-13 |
9-7 | Road | 6-10 |
8-11 | .500+ | 6-12 |
18-3 | .500- | 10-11 |
6-4 | L10 | 4-6 |
Probable Starters | ||
Chris Paul | PG | Darren Collison |
J.J. Redick | SG | Ben McLemore |
Matt Barnes | SF | Derrick Williams |
Blake Griffin | PF | Jason Thompson |
DeAndre Jordan | C | |
Advanced Stats | ||
96.52 (12th of 30) | Pace | 96.81 (10th of 30) |
110.2 (2nd of 30) | ORtg | 103.3 (16th of 30) |
103.8 (17th of 30) | DRtg | 105.4 (23rd of 30) |
Injuries/Other | ||
Rudy Gay (knee) Doubtful |